2014 PRIMARY 5 SA1 SCHOOL EXAM PAPERS SOLUTIONS
for Primary 5 students
This course is targeted at Singapore's primary 5 students. Primary 6 students will find it useful too.
Based on feedback, many parents have used the videos to learn the methods to help their children learn faster.
Math Arena students gain an edge using techniques that we teach here in our videos. These methods provide accuracy and speed of solving. We believe it provides better understanding of their solutions to the questions that they are solving.
It can be used as independent learning or for revision.
You will :
You will need to know:
Take a moment to ...
Math Arena
Links to download exam papers
ATS P5 SA1 2014 Qn 06_Numbers
ATS P5 SA1 2014 Qn 07_Grouping
ATS P5 SA1 2014 Qn 08_FRP
ATS P5 SA1 2014 Qn 09_FRP
ATS P5 SA1 2014 Qn 10_FRP
ATS P5 SA1 2014 Qn 11_Area
ATS P5 SA1 2014 Qn 12_FRP
ATS P5 SA1 2014 Qn 13_Assumption
ATS P5 SA1 2014 Qn 14_FRP
ATS P5 SA1 2014 Qn 15_Area
ATS P5 SA1 2014 Qn 16_Grouping
ATS P5 SA1 2014 Qn 17_FRP
ATS P5 SA1 2014 Qn 18_Patterns
CHS P5 SA1 2014 Qn 06_FRP
CHS P5 SA1 2014 Qn 07_Grouping
CHS P5 SA1 2014 Qn 08_Differences
CHS P5 SA1 2014 Qn 09_FRP
CHS P5 SA1 2014 Qn 10_FRP
CHS P5 SA1 2014 Qn 11_FRP
CHS P5 SA1 2014 Qn 12_Rate
CHS P5 SA1 2014 Qn 13_FRP
CHS P5 SA1 2014 Qn 14_Area
CHS P5 SA1 2014 Qn 15_Assumption
CHS P5 SA1 2014 Qn 16_Grouping
CHS P5 SA1 2014 Qn 17_Working Backwards
CHS P5 SA1 2014 Qn 18_Differences
HPPS P5 SA1 2014 Qn 06_Numbers
HPPS P5 SA1 2014 Qn 07_Numbers
HPPS P5 SA1 2014 Qn 08_FRP
HPPS P5 SA1 2014 Qn 09_FRP
HPPS P5 SA1 2014 Qn 10_Area
HPPS P5 SA1 2014 Qn 11_FRP
HPPS P5 SA1 2014 Qn 12_Volume
HPPS P5 SA1 2014 Qn 13_Patterns
HPPS P5 SA1 2014 Qn 14_Numbers
HPPS P5 SA1 2014 Qn 15_FRP
HPPS P5 SA1 2014 Qn 16_Area
HPPS P5 SA1 2014 Qn 17_FRP
HPPS P5 SA1 2014 Qn 18_Remainder
MGPS P5 SA1 2014 Qn 06_Grouping
MGPS P5 SA1 2014 Qn 07_FRP
MGPS P5 SA1 2014 Qn 08_Area
MGPS P5 SA1 2014 Qn 09_FRP
MGPS P5 SA1 2014 Qn 10_FRP
MGPS P5 SA1 2014 Qn 11_Grouping
MGPS P5 SA1 2014 Qn 12_FRP
MGPS P5 SA1 2014 Qn 13_Grouping
MGPS P5 SA1 2014 Qn 14_Area_Perimeter
MGPS P5 SA1 2014 Qn 15_Volume
MGPS P5 SA1 2014 Qn 16_Perimeter
MGPS P5 SA1 2014 Qn 17_Working Backwards
MGPS P5 SA1 2014 Qn 18_FRP
NHPS P5 SA1 2014 Qn 06_Assumption
NHPS P5 SA1 2014 Qn 07_Remainder
NHPS P5 SA1 2014 Qn 08_FRP
NHPS P5 SA1 2014 Qn 09_FRP
NHPS P5 SA1 2014 Qn 10_Area
NHPS P5 SA1 2014 Qn 11_FRP
NHPS P5 SA1 2014 Qn 12_FRP
NHPS P5 SA1 2014 Qn 13_Age
NHPS P5 SA1 2014 Qn 14_FRP
NHPS P5 SA1 2014 Qn 15_Patterns
NHPS P5 SA1 2014 Qn 16_Grouping
NHPS P5 SA1 2014 Qn 17_Area
NHPS P5 SA1 2014 Qn 18_FRP
NYPS P5 SA1 2014 Qn 06_Area
NYPS P5 SA1 2014 Qn 07_Rate
NYPS P5 SA1 2014 Qn 08_Area
NYPS P5 SA1 2014 Qn 09_FRP
NYPS P5 SA1 2014 Qn 10_Volume
NYPS P5 SA1 2014 Qn 11_Perimeter
NYPS P5 SA1 2014 Qn 12_Grouping
NYPS P5 SA1 2014 Qn 13_Differences
NYPS P5 SA1 2014 Qn 14_Assumption
NYPS P5 SA1 2014 Qn 15_Area
NYPS P5 SA1 2014 Qn 16_Replacement
NYPS P5 SA1 2014 Qn 17_FRP
NYPS P5 SA1 2014 Qn 18_FRP
RGPS P5 SA1 2014 Qn 06_Numbers
RGPS P5 SA1 2014 Qn 07_FRP
RGPS P5 SA1 2014 Qn 08_Area
RGPS P5 SA1 2014 Qn 09_Volume
RGPS P5 SA1 2014 Qn 10_Patterns
RGPS P5 SA1 2014 Qn 11_Volume
RGPS P5 SA1 2014 Qn 12_FRP
RGPS P5 SA1 2014 Qn 13_Area
RGPS P5 SA1 2014 Qn 14_Working Backwards
RGPS P5 SA1 2014 Qn 15_Rate
RGPS P5 SA1 2014 Qn 16_FRP
RGPS P5 SA1 2014 Qn 17_FRP
RGPS P5 SA1 2014 Qn 18_FRP
ROS P5 SA1 2014 Qn 06_Numbers
ROS P5 SA1 2014 Qn 07_FRP
ROS P5 SA1 2014 Qn 08_FRP
ROS P5 SA1 2014 Qn 09_Average
ROS P5 SA1 2014 Qn 10_Short and Extra
ROS P5 SA1 2014 Qn 11_FRP
ROS P5 SA1 2014 Qn 12_Grouping
ROS P5 SA1 2014 Qn 13_Intervals
ROS P5 SA1 2014 Qn 14_FRP
ROS P5 SA1 2014 Qn 15_FRP
ROS P5 SA1 2014 Qn 16_Remainder
ROS P5 SA1 2014 Qn 17_FRP
ROS P5 SA1 2014 Qn 18_FRP
RSPS P5 SA1 2014 Qn 06_Numbers
RSPS P5 SA1 2014 Qn 07_Numbers
RSPS P5 SA1 2014 Qn 08_Area
RSPS P5 SA1 2014 Qn 09_FRP
RSPS P5 SA1 2014 Qn 10_FRP
RSPS P5 SA1 2014 Qn 11_FRP
RSPS P5 SA1 2014 Qn 12_FRP
RSPS P5 SA1 2014 Qn 13_FRP
RSPS P5 SA1 2014 Qn 14_Area
RSPS P5 SA1 2014 Qn 15_FRP
RSPS P5 SA1 2014 Qn 16_Money
RSPS P5 SA1 2014 Qn 17_FRP
RSPS P5 SA1 2014 Qn 18_FRP
SCGS P5 SA1 2014 Qn 06_FRP
SCGS P5 SA1 2014 Qn 07_FRP
SCGS P5 SA1 2014 Qn 08_Area
SCGS P5 SA1 2014 Qn 09_FRP
SCGS P5 SA1 2014 Qn 10_Volume
SCGS P5 SA1 2014 Qn 11_FRP
SCGS P5 SA1 2014 Qn 12_Graph
SCGS P5 SA1 2014 Qn 13_Grouping
SCGS P5 SA1 2014 Qn 14_FRP
SCGS P5 SA1 2014 Qn 15_FRP
SCGS P5 SA1 2014 Qn 16_FRP
SCGS P5 SA1 2014 Qn 17_Patterns
SCGS P5 SA1 2014 Qn 18_FRP
SNGS P5 SA1 2014 Qn 06_Area
SNGS P5 SA1 2014 Qn 07_Assumption
SNGS P5 SA1 2014 Qn 08_FRP
SNGS P5 SA1 2014 Qn 09_FRP
SNGS P5 SA1 2014 Qn 10_FRP
SNGS P5 SA1 2014 Qn 11_Numbers
SNGS P5 SA1 2014 Qn 12_FRP
SNGS P5 SA1 2014 Qn 13_Working Backwards
SNGS P5 SA1 2014 Qn 14_FRP
SNGS P5 SA1 2014 Qn 15_FRP
SNGS P5 SA1 2014 Qn 16_Area
SNGS P5 SA1 2014 Qn 17_Grouping
SNGS P5 SA1 2014 Qn 18_Area
TNS P5 SA1 2014 Qn 06_Numbers
TNS P5 SA1 2014 Qn 07_FRP
TNS P5 SA1 2014 Qn 08_Assumption
TNS P5 SA1 2014 Qn 09_FRP
TNS P5 SA1 2014 Qn 10_Short and Extra
TNS P5 SA1 2014 Qn 11_FRP
TNS P5 SA1 2014 Qn 12_Grouping
TNS P5 SA1 2014 Qn 13_Differences
TNS P5 SA1 2014 Qn 14_Area
TNS P5 SA1 2014 Qn 15_FRP
TNS P5 SA1 2014 Qn 16_Grouping
TNS P5 SA1 2014 Qn 17_FRP
TNS P5 SA1 2014 Qn 18_Working Backwards