Course Description

Overview

This course is targeted at Singapore's primary 6 students. Primary 5 students will find it useful too.

Based on feedback, many parents have used the videos to learn the methods to help their children learn faster.

Math Arena students gain an edge using techniques that we teach here in our videos. These methods provide accuracy and speed of solving. We believe it provides better understanding of their solutions to the questions that they are solving.

It can be used as independent learning or for revision.

Course Content

You will :

  • get crisp and smart solutions to P6 prelim/SA2 questions.
  • be able to watch and learn from over 200 categorized videos
  • learn fast, accurate methods in solving

Course Pre-requisites

You will need to know:

  • How to watch videos on your computer, mobile phone or tablet.

Notes:

  • Our Videos complements the student’s math lessons in Math Arena.
  • It is common that parents do learn from our videos and work with their children too.
  • The bar model is good for understanding but may be less useful for more complicated questions. It can also lead to harder transition to algebra in their secondary schools.

Take a moment to ...

Math Arena

The instructor is from Math Arena.The instructor is absolutely passionate about teaching and you'll find the lessons engaging and ultimately rewarding.

Course curriculum

  • 1

    Introduction

    • Links to download exam papers

  • 2

    CBS P6 SA2 2015

    • CBS P6 SA2 2015 Qn 06_Algebra

    • CBS P6 SA2 2015 Qn 07_Rate

    • CBS P6 SA2 2015 Qn 08_Volume

    • CBS P6 SA2 2015 Qn 09_Speed

    • CBS P6 SA2 2015 Qn 10_Remainder

    • CBS P6 SA2 2015 Qn 11_Circles

    • CBS P6 SA2 2015 Qn 12_Angles

    • CBS P6 SA2 2015 Qn 13_FRP

    • CBS P6 SA2 2015 Qn 14_FRP

    • CBS P6 SA2 2015 Qn 15_FRP

    • CBS P6 SA2 2015 Qn 16_FRP

    • CBS P6 SA2 2015 Qn 17_Volume

    • CBS P6 SA2 2015 Qn 18_Differences

  • 3

    CKPS P6 SA2 2015

    • CBS P6 SA2 2015 Qn 06_Algebra

    • CBS P6 SA2 2015 Qn 07_Rate

    • CBS P6 SA2 2015 Qn 08_Volume

    • CBS P6 SA2 2015 Qn 09_Speed

    • CBS P6 SA2 2015 Qn 10_Remainder

    • CBS P6 SA2 2015 Qn 11_Circles

    • CBS P6 SA2 2015 Qn 12_Angles

    • CBS P6 SA2 2015 Qn 13_FRP

    • CBS P6 SA2 2015 Qn 14_FRP

    • CBS P6 SA2 2015 Qn 15_FRP

    • CBS P6 SA2 2015 Qn 16_FRP

    • CBS P6 SA2 2015 Qn 17_Volume

    • CBS P6 SA2 2015 Qn 18_Differences

  • 4

    EPPS P6 SA2 2015

    • EPPS P6 SA2 2015 Qn 06_Circles

    • EPPS P6 SA2 2015 Qn 07_Area

    • EPPS P6 SA2 2015 Qn 08_Average

    • EPPS P6 SA2 2015 Qn 09_Angles

    • EPPS P6 SA2 2015 Qn 10_Angles

    • EPPS P6 SA2 2015 Qn 11_Working Backwards

    • EPPS P6 SA2 2015 Qn 12_Angles

    • EPPS P6 SA2 2015 Qn 13_Speed

    • EPPS P6 SA2 2015 Qn 14_FRP

    • EPPS P6 SA2 2015 Qn 15_Algebra

    • EPPS P6 SA2 2015 Qn 16_Patterns

    • EPPS P6 SA2 2015 Qn 17_FRP

    • EPPS P6 SA2 2015 Qn 18_Circles

  • 5

    ESPS P6 SA2 2015

    • ESPS P6 SA2 2015 Qn 06_FRP

    • ESPS P6 SA2 2015 Qn 07_Circles

    • ESPS P6 SA2 2015 Qn 08_FRP

    • ESPS P6 SA2 2015 Qn 09_Algebra

    • ESPS P6 SA2 2015 Qn 10_Speed

    • ESPS P6 SA2 2015 Qn 11_FRP

    • ESPS P6 SA2 2015 Qn 12_Graphs

    • ESPS P6 SA2 2015 Qn 13_Angles

    • ESPS P6 SA2 2015 Qn 14_FRP

    • ESPS P6 SA2 2015 Qn 15_Patterns

    • ESPS P6 SA2 2015 Qn 16_Volume

    • ESPS P6 SA2 2015 Qn 17_FRP

    • ESPS P6 SA2 2015 Qn 18_FRP

  • 6

    FSPS P6 SA2 2015

    • FSPS P6 SA2 2015 Qn 06_FRP

    • FSPS P6 SA2 2015 Qn 07_Perimeter

    • FSPS P6 SA2 2015 Qn 08_Circles

    • FSPS P6 SA2 2015 Qn 09_Average

    • FSPS P6 SA2 2015 Qn 10_FRP

    • FSPS P6 SA2 2015 Qn 11_Speed

    • FSPS P6 SA2 2015 Qn 12_Area

    • FSPS P6 SA2 2015 Qn 13_Volume

    • FSPS P6 SA2 2015 Qn 14_Patterns

    • FSPS P6 SA2 2015 Qn 15_FRP

    • FSPS P6 SA2 2015 Qn 16_FRP

    • FSPS P6 SA2 2015 Qn 17_FRP

    • FSPS P6 SA2 2015 Qn 18_Circles

  • 7

    HPPS P6 SA2 2015

    • HPPS P6 SA2 2015 Qn 06_Intervals

    • HPPS P6 SA2 2015 Qn 07_FRP

    • HPPS P6 SA2 2015 Qn 08_Perimeter

    • HPPS P6 SA2 2015 Qn 09_Volume

    • HPPS P6 SA2 2015 Qn 10_Angles

    • HPPS P6 SA2 2015 Qn 11_Speed

    • HPPS P6 SA2 2015 Qn 12_FRP

    • HPPS P6 SA2 2015 Qn 13_Algebra

    • HPPS P6 SA2 2015 Qn 14_Patterns

    • HPPS P6 SA2 2015 Qn 15_FRP

    • HPPS P6 SA2 2015 Qn 17_Angles

    • HPPS P6 SA2 2015 Qn 18_FRP

    • HPPS P6 SA2 2016 Qn 16_Perimeter

  • 8

    MBS P6 SA2 2015

    • MBS P6 SA2 2015 Qn 06_Area

    • MBS P6 SA2 2015 Qn 07_Angles

    • MBS P6 SA2 2015 Qn 08_Volume

    • MBS P6 SA2 2015 Qn 09_Grouping

    • MBS P6 SA2 2015 Qn 10_FRP

    • MBS P6 SA2 2015 Qn 11_Graphs

    • MBS P6 SA2 2015 Qn 12_Measurements

    • MBS P6 SA2 2015 Qn 13_Circles

    • MBS P6 SA2 2015 Qn 14_Speed

    • MBS P6 SA2 2015 Qn 15_FRP

    • MBS P6 SA2 2015 Qn 16_FRP

    • MBS P6 SA2 2015 Qn 17_Circles

    • MBS P6 SA2 2015 Qn 18_FRP

  • 9

    MGS P6 SA2 2015

    • MGS P6 SA2 2015 Qn 06_Assumption

    • MGS P6 SA2 2015 Qn 07_Average

    • MGS P6 SA2 2015 Qn 08_Speed

    • MGS P6 SA2 2015 Qn 09_Angles

    • MGS P6 SA2 2015 Qn 10_Graphs

    • MGS P6 SA2 2015 Qn 11_FRP

    • MGS P6 SA2 2015 Qn 12_Area

    • MGS P6 SA2 2015 Qn 13_FRP

    • MGS P6 SA2 2015 Qn 14_Circles

    • MGS P6 SA2 2015 Qn 15_Rate

    • MGS P6 SA2 2015 Qn 16_FRP

    • MGS P6 SA2 2015 Qn 17_Grouping

    • MGS P6 SA2 2015 Qn 18_Volume

  • 10

    NYPS P6 SA2 2015

    • NYPS P6 SA2 2015 Qn 06_FRP

    • NYPS P6 SA2 2015 Qn 07_FRP

    • NYPS P6 SA2 2015 Qn 08_Construction

    • NYPS P6 SA2 2015 Qn 09_Grouping

    • NYPS P6 SA2 2015 Qn 10_Speed

    • NYPS P6 SA2 2015 Qn 11_Graphs

    • NYPS P6 SA2 2015 Qn 12_Angles

    • NYPS P6 SA2 2015 Qn 13_Perimeter

    • NYPS P6 SA2 2016 Qn 14_Patterns

    • NYPS P6 SA2 2016 Qn 15_Volume

    • NYPS P6 SA2 2015 Qn 16_Patterns

    • NYPS P6 SA2 2015 Qn 17_FRP

    • NYPS P6 SA2 2015 Qn 18_FRP

  • 11

    PCPS P6 SA2 2015

    • PCPS P6 SA2 2015 Qn 06_FRP

    • PCPS P6 SA2 2015 Qn 07_Graphs

    • PCPS P6 SA2 2015 Qn 08_Construction

    • PCPS P6 SA2 2015 Qn 09_FRP

    • PCPS P6 SA2 2015 Qn 10_FRP

    • PCPS P6 SA2 2015 Qn 11_Perimeter

    • PCPS P6 SA2 2015 Qn 12_FRP

    • PCPS P6 SA2 2015 Qn 13_Volume

    • PCPS P6 SA2 2015 Qn 14_FRP

    • PCPS P6 SA2 2015 Qn 15_Speed

    • PCPS P6 SA2 2015 Qn 16_Area

    • PCPS P6 SA2 2015 Qn 17_Area

    • PCPS P6 SA2 2015 Qn 18_Patterns

  • 12

    PCS P6 SA2 2015

    • PCS P6 SA2 2015 Qn 06_FRP

    • PCS P6 SA2 2015 Qn 07_FRP

    • PCS P6 SA2 2015 Qn 08_Speed

    • PCS P6 SA2 2015 Qn 09_Grouping

    • PCS P6 SA2 2015 Qn 10_Graph

    • PCS P6 SA2 2015 Qn 11_Working Backwards

    • PCS P6 SA2 2015 Qn 12_Differences

    • PCS P6 SA2 2015 Qn 13_FRP

    • PCS P6 SA2 2015 Qn 14_FRP

    • PCS P6 SA2 2015 Qn 15_Angles

    • PCS P6 SA2 2015 Qn 16_FRP

    • PCS P6 SA2 2015 Qn 17_Short or Extra

    • PCS P6 SA2 2015 Qn 18_Volume

  • 13

    PHPPS P6 SA2 2015

    • PHPPS P6 SA2 2015 Qn 06_Grouping

    • PHPPS P6 SA2 2015 Qn 07_Area

    • PHPPS P6 SA2 2015 Qn 08_Volume

    • PHPPS P6 SA2 2015 Qn 09_Angles

    • PHPPS P6 SA2 2015 Qn 10_FRP

    • PHPPS P6 SA2 2015 Qn 11_FRP

    • PHPPS P6 SA2 2015 Qn 12_Working Backwards

    • PHPPS P6 SA2 2015 Qn 13_Perimeter

    • PHPPS P6 SA2 2015 Qn 14_Angles

    • PHPPS P6 SA2 2015 Qn 15_Speed

    • PHPPS P6 SA2 2015 Qn 16_Patterns

    • PHPPS P6 SA2 2015 Qn 17_Rate

    • PHPPS P6 SA2 2015 Qn 18_FRP

  • 14

    RGPS P6 SA2 2015

    • RGPS P6 SA2 2015 Qn 06_Graphs

    • RGPS P6 SA2 2015 Qn 07_Algebra

    • RGPS P6 SA2 2015 Qn 08_Angles

    • RGPS P6 SA2 2015 Qn 09_FRP

    • RGPS P6 SA2 2015 Qn 10_FRP

    • RGPS P6 SA2 2015 Qn 11_FRP

    • RGPS P6 SA2 2015 Qn 12_Perimeter

    • RGPS P6 SA2 2015 Qn 13_FRP

    • RGPS P6 SA2 2015 Qn 14_Volume

    • RGPS P6 SA2 2015 Qn 15_Speed

    • RGPS P6 SA2 2015 Qn 16_Volume

    • RGPS P6 SA2 2015 Qn 17_FRP

    • RGPS P6 SA2 2015 Qn 18_FRP

  • 15

    SCGS P6 SA2 2015

    • SCGS P6 SA2 2015 Qn 06_Differences

    • SCGS P6 SA2 2015 Qn 07_Area

    • SCGS P6 SA2 2015 Qn 08_Intervals

    • SCGS P6 SA2 2015 Qn 09_Angles

    • SCGS P6 SA2 2015 Qn 10_Speed

    • SCGS P6 SA2 2015 Qn 11_FRP

    • SCGS P6 SA2 2015 Qn 12_FRP

    • SCGS P6 SA2 2015 Qn 13_FRP

    • SCGS P6 SA2 2015 Qn 14_Area

    • SCGS P6 SA2 2015 Qn 15_FRP

    • SCGS P6 SA2 2015 Qn 16_FRP

    • SCGS P6 SA2 2015 Qn 17_Rate

    • SCGS P6 SA2 2015 Qn 18_Remainder

  • 16

    SNGS P6 SA2 2015

    • SNGS P6 SA2 2015 Qn 06_Differences

    • SNGS P6 SA2 2015 Qn 07_Angles

    • SNGS P6 SA2 2015 Qn 08_FRP

    • SNGS P6 SA2 2015 Qn 09_Area

    • SNGS P6 SA2 2015 Qn 10_Graph

    • SNGS P6 SA2 2015 Qn 11_FRP

    • SNGS P6 SA2 2015 Qn 12_Circles

    • SNGS P6 SA2 2015 Qn 13_Angles

    • SNGS P6 SA2 2015 Qn 14_Speed

    • SNGS P6 SA2 2015 Qn 15_FRP

    • SNGS P6 SA2 2015 Qn 16_FRP

    • SNGS P6 SA2 2015 Qn 17_FRP

    • SNGS P6 SA2 2015 Qn 18_Volume

  • 17

    TPS P6 SA2 2015

    • TPS P6 SA2 2015 Qn 06_Average

    • TPS P6 SA2 2015 Qn 07_Differences

    • TPS P6 SA2 2015 Qn 08_Remainder

    • TPS P6 SA2 2015 Qn 09_Angles

    • TPS P6 SA2 2015 Qn 10_FRP

    • TPS P6 SA2 2015 Qn 11_Money

    • TPS P6 SA2 2015 Qn 12_Angles

    • TPS P6 SA2 2015 Qn 13_Speed

    • TPS P6 SA2 2015 Qn 14_Patterns

    • TPS P6 SA2 2015 Qn 15_Working Backwards

    • TPS P6 SA2 2015 Qn 16_Volume

    • TPS P6 SA2 2015 Qn 17_FRP

    • TPS P6 SA2 2015 Qn 18_FRP